Description
- Enhanced protection against fluid, chemicals and hot rubber tires
- Seals and locks in Decorpoxy Chips for better protection
Since 1960
Toggle menuLight Reflective Urethane Top Coat
Extended Wear Life
Coverage | 400 sq. ft. / GL |
---|---|
Cure Schedule | @70° |
Dry Film Thickness | 3 mils |
Application | 3/8" Hair Nap Roller |
Weight per unit | 16 lbs |
Packaging | Premeasured components in a 1.5-GL kit; Components Include: 1-GL Part A (resin), .5-GL Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |
Item # | 71103 |
---|---|
Coverage | 400 sq. ft. / GL |
Cure Schedule | @70° |
Dry Film Thickness | 3 mils |
Application | 3/8" Hair Nap Roller |
Weight per unit | 16 lbs |
Packaging | Premeasured components in a 1.5-GL kit; Components Include: 1-GL Part A (resin), .5-GL Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |