Description
- Penetrates oils & greases
- "Locks in" grease-coated floor areas
- Eliminates expensive removal of concrete
- Helps prevent further disintegration
Since 1960
Toggle menuOil Penetrating Primer
Oil-Soaked Floors
Coverage | 250 sq. ft. per gallon at 8 mils |
---|---|
Cure Schedule | @ 70F: 4 - 8 hrs. tack-free, 16 hrs. light traffic |
Application | 3/8" shed resistant roller |
Weight per unit | 22 lbs |
Packaging | Premeasured 2 gal kit for easy application. Components Include: 1 gal Part A (resin), 1 gal Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |
Item # | 25850 |
---|---|
Coverage | 250 sq. ft. per gallon at 8 mils |
Cure Schedule | @ 70F: 4 - 8 hrs. tack-free, 16 hrs. light traffic |
Application | 3/8" shed resistant roller |
Weight per unit | 22 lbs |
Packaging | Premeasured 2 gal kit for easy application. Components Include: 1 gal Part A (resin), 1 gal Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |