Description
- Outstanding impact, flexibility and abrasion resistance
- Self-priming on steel
- Capable for high film build, wraps around edges in one coat
- Low Temp - hardener will cure to 25°F
- Excellent as a secondary containment coating
Since 1960
Toggle menuEpoxy Mastic Steel Coating
Chemical Resistant
Coverage | 1475 sq. ft. per gallon @ 1 mil |
---|---|
Cure Schedule | @ 75°F: 7-8 hours |
Dry Film Thickness | 12 mils |
Application | roller, brush, spray |
Packaging | Premeasured Components in a 1 gal kit: 1 gal Part A; 1 Qt Part B |
---|
Typical Uses |
|
---|
Product Data | Download Data Sheet |
---|
Item # | 29260 |
---|---|
Coverage | 1475 sq. ft. per gallon @ 1 mil |
Cure Schedule | @ 75°F: 7-8 hours |
Dry Film Thickness | 12 mils |
Application | roller, brush, spray |
Packaging | Premeasured Components in a 1 gal kit: 1 gal Part A; 1 Qt Part B |
---|
Typical Uses |
|
---|
Product Data | Download Data Sheet |
---|