Description
- Adheres tenaciously to properly prepared petroleum contaminated concrete and asphalt surfaces
- Recommended for resurfacing and patching of asphalt or petroleum contaminated concrete or cement
Since 1960
Toggle menuEpoxy Sealer/Primer, Asphalt
Oil-Soaked Asphalt or Concrete
Coverage | 260 sq. ft. per kit |
---|---|
Cure Schedule | 14-16 hrs light foot traffic @ 70 degrees F |
Dry Film Thickness | 12 mils |
Application | 3/8" Hair Nap Roller |
Weight per unit | 25 lbs |
Packaging | Premeasured 2-GL kit for easy application;1-GL Part A and 1-GL Part B - volumes and weight approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |
Item # | 27602 |
---|---|
Coverage | 260 sq. ft. per kit |
Cure Schedule | 14-16 hrs light foot traffic @ 70 degrees F |
Dry Film Thickness | 12 mils |
Application | 3/8" Hair Nap Roller |
Weight per unit | 25 lbs |
Packaging | Premeasured 2-GL kit for easy application;1-GL Part A and 1-GL Part B - volumes and weight approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |