PERMA-SEAL™
Clear Epoxy Floor Sealer
Matte Finish
$410.00
Since 1960
Toggle menuTigerskin™ is a two component water based epoxy coating that exhibits excellent characteristics that rival solvent based products. Tigerskin™ has superb chemical resistance, abrasion resistance, and substrate penetration.
| Coverage | #24209: 62 sq. ft. #24211: 250 sq. ft. #24210: 500 sq. ft. per 2 gal kit (single coat) - two coat application recommended |
|---|---|
| Cure Schedule | @ 70°F. Light Traffic: 8-16 hours. |
| Dry Film Thickness | 3 mils |
| Application | 3/8” Hair Nap Roller |
| Primer | TIGERPRIME™ |
| Top Coat | HI-GLOSS™ |
| Weight per unit | 25.00 LBS |
| Pack | Pre-measured components in a 2 gal kit for easy application. Components include: 1.5 gal Part A (resin), 1/2 gal Part B (hardener) - volumes approximate. |
|---|
| Typical Uses |
|
|---|
| Safety Data | Download Safety Data Sheet |
|---|---|
| Product Data | Download Data Sheet |
| Often Paired With |
|
|---|
| Item # | 24210-LGR |
|---|---|
| Coverage | #24209: 62 sq. ft. #24211: 250 sq. ft. #24210: 500 sq. ft. per 2 gal kit (single coat) - two coat application recommended |
| Cure Schedule | @ 70°F. Light Traffic: 8-16 hours. |
| Dry Film Thickness | 3 mils |
| Application | 3/8” Hair Nap Roller |
| Primer | TIGERPRIME™ |
| Top Coat | HI-GLOSS™ |
| Weight per unit | 25.00 LBS |
| Pack | Pre-measured components in a 2 gal kit for easy application. Components include: 1.5 gal Part A (resin), 1/2 gal Part B (hardener) - volumes approximate. |
|---|
| Typical Uses |
|
|---|
| Safety Data | Download Safety Data Sheet |
|---|---|
| Product Data | Download Data Sheet |