Description
- Impact and abrasion resistant
- Resists mars and scratches
- Increases wear-life of new or existing floor striping
Since 1960
Toggle menuSafety Boundary Marking
Line Striping Paint
Coverage | 200 sf. per kit at 12 mils. 400 sf at 6 mils. |
---|---|
Cure Schedule | @ 70F: Light traffic: 16-24 hours. |
Dry Film Thickness | 6 -12 mils |
Application | 3/8" hair nap roller |
Primer | Self Priming |
Weight per unit | 18 lbs |
Packaging | Premeasured components in a 1.5 gal kit for easy application. Components include: 1 gal Part A (resin), 1/2 gal Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |
Item # | 164301TS |
---|---|
Coverage | 200 sf. per kit at 12 mils. 400 sf at 6 mils. |
Cure Schedule | @ 70F: Light traffic: 16-24 hours. |
Dry Film Thickness | 6 -12 mils |
Application | 3/8" hair nap roller |
Primer | Self Priming |
Weight per unit | 18 lbs |
Packaging | Premeasured components in a 1.5 gal kit for easy application. Components include: 1 gal Part A (resin), 1/2 gal Part B (hardener) - volumes approximate. |
---|
Typical Uses |
|
---|
Safety Data | Download Safety Data Sheet |
---|---|
Product Data | Download Data Sheet |